| Programme Name | Specialization | Eligibility | Annual Fee in Rupees |
| BACHELOR OF ARTS | Combination 3 Subjects | 10+2 OR EQUIVALENT | 10000 |
| 1. HINDI | |||
| 2. ENGLISH | |||
| 3. POLITICAL SCIENCE | |||
| 4. HISTORY | |||
| 5. ECONOMICS | |||
| 6. SOCIOLOGY | |||
| 7. MATHEMATICS | |||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION OR EQUIVALENT | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | 10+2 OR EQUIVALENT | 20000 | |
| BACHELOR OF COMMERCE | 10+2 OR EQUIVALENT | 10000 | |
| BACHELOR OF COMMERCE | Honors | 10+2 OR EQUIVALENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 15000 |
| MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 20000 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | Dual Specialisation (any 2 Subjects) | ||
| HUMAN RESOURCE MANAGEMENT | GRADUATION OR EQUIVALENT | 30000 | |
| MARKETING MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| FINANCIAL MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| OPERATIONS MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| INFORMATION TECHNOLOGY | GRADUATION OR EQUIVALENT | ||
| PROJECT MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| FASHION DESIGNING | GRADUATION OR EQUIVALENT | ||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 14500 |
| S. No. | Names of the Programs | Eligibility | Duration (Semester) | One Year Fee |
| Undergraduate Degree | ||||
| 1 | B.A. | 12th | 6 | 6000 |
| 2 | BBA | 12th | 6 | 12000 |
| 3 | B.COM | 12th | 6 | 6000 |
| 4 | BCA | 12th | 6 | 12000 |
| Postgraduate Degree | ||||
| 5 | M.A. (English) | Graduation | 4 | 10000 |
| 6 | M.A. (Political Science) | Graduation | 4 | 10000 |
| 7 | M.A. (Sociology) | Graduation | 4 | 10000 |
| 8 | M.COM | Graduation | 4 | 10000 |
| 9 | MBA | Graduation | 4 | 24000 |
| 10 | MCA | Graduation | 4 | 24000 |
|
Diploma Programmes |
||||
| S. No. | Name of the Programme | Eligibility | Duration (Semester) | One Year Fee |
| Arts & Social Sciences | ||||
| 1 | Diploma in Arts & Humanities | 10+2 | 2 Semesters | 8000 |
| Computing & Information Technology | ||||
| 2 | Diploma in Computer Applications (DCA) | 10+2 | 2 Semesters | 5000 |
| Business & Management | ||||
| 3 | Diploma in Business Administration | 10+2 | 2 Semesters | 12000 |
| Commerce | ||||
| 4 | Diploma in Commerce & Business Studies | 10+2 | 2 Semesters | 8000 |
| PG Diploma Programmes | ||||
| S. No. | Name of the Programme | Eligibility | Duration (Semester) | One Year Fee |
| Business & Management | ||||
| 1 | PG Diploma in Business Management | Graduation | 2 Semesters | 18000 |
| Arts & Social Sciences | ||||
| 1 | PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 16000 |
| 2 | PG Diploma in Political Studies | |||
| 3 | PG Diploma in Sociological Studies | |||
| Commerce | ||||
| 1 | PG Diploma in Accounts & Finance | Graduation | 2 Semesters | 12000 |
| Computing & Information Technology | ||||
| 1 | PG Diploma in Computer Applications (PGDCA) | Graduation | 2 Semesters | 7000 |
| Name of the Programmes | Eligibility | (Semester) | Yearly Fees |
| Undergraduate Level | |||
| Bachelor of Arts | 12th | 6 Semesters | 8000 |
| Bachelor of Commerce | 12th | 6 Semesters | 8000 |
| Bachelor of Science (PCB, PCM, ZBC) | 12th | 6 Semesters | 20000 |
| Bachelor of Library and Information Sciences (B. Lib.) | Graduation | 2 Semesters | 18000 |
| Bachelor of Arts (Journalism and Mass Comm.) | 12th | 6 Semesters | 14000 |
| Postgraduate Level | |||
| Master of Arts (Sociology) | Graduation | 4 Semesters | 14000 |
| Master of Arts (History) | Graduation | 4 Semester | 14000 |
| Master of Arts (Economics) | Graduation | 4 Semester | 14000 |
| Master of Science (Physics) | Graduation in Relevant Field |
4 Semesters | 24000 |
| Master of Science (Chemistry) | Graduation in Relevant Field |
4 Semesters | 24000 |
| Master of Business Administration (HR, Marketing, (Finance, Operations Mgt.) |
Graduation | 4 Semesters | 28000 |
| Master of Library Science (M. Lib.) | B. Lib | 2 Semesters | 20000 |
| Master of Business Administration (Tourism & Hospitality Management) |
Graduation | 4 Semesters | 36000 |
